| Number of people | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | |
| Maggies | Four | $860 | 1,290 | 1,505 | 1,720 | 1,935 | 2,150 | 2,365 |
| Five | $1,060 | 1,590 | 1,855 | 2,120 | 2,385 | 2,650 | 2,915 | |
| Six | $1,260 | 1,890 | 2,205 | 2,520 | 2,835 | 3,150 | 3,465 | |
| Seven (futon) | $1,400 | 2,100 | 2,450 | 2,800 | 3,150 | 3,500 | 3,850 | |
| Eight (futon) | $1,540 | 2,310 | 2,695 | 3,080 | 3,465 | 3,850 | 4,235 | |
| Nine (bunk) | $1,660 | 2,490 | 2,905 | 3,320 | 3,735 | 4,150 | 4,565 | |
| Ten (bunk) | $1,780 | 2,670 | 3,115 | 3,560 | 4,005 | 4,450 | 4,895 | |
| Eleven (trundle) | $1,900 | 2,850 | 3,325 | 3,800 | 4,275 | 4,750 | 5,225 | |
| Twelve (trundle) | $2,020 | 3,030 | 3,535 | 4,040 | 4,545 | 5,050 | 5,555 | |
| Number of people | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | |
| Blackman's Cottage | Two | $460 | 690 | 805 | 920 | 1,035 | 1,150 | 1,265 |
| Three | $600 | 900 | 1,050 | 1,200 | 1,350 | 1,500 | 1,650 | |
| Four | $760 | 1,140 | 1,330 | 1,520 | 1,710 | 1,900 | 2,090 | |
| Five (sofa bed) | $880 | 1,320 | 1,540 | 1,760 | 1,980 | 2,200 | 2,420 | |
| Six (sofa bed) | $1,000 | 1,500 | 1,750 | 2,000 | 2,250 | 2,500 | 2,750 | |
| Seven (trundle) | $1,100 | 1,650 | 1,925 | 2,200 | 2,475 | 2,750 | 3,025 | |
| Number of people | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | |
| Calving Gully Cottage | Two adults | $460 | 690 | 805 | 920 | 1,035 | 1,150 | 1,265 |
| Three (sofa bed) | $600 | 900 | 1,050 | 1,200 | 1,350 | 1,500 | 1,650 | |
| Four (sofa bed) | $740 | 1,110 | 1,295 | 1,480 | 1,665 | 1,850 | 2,035 | |
| Five (trundle) | $840 | 1,260 | 1,470 | 1,680 | 1,890 | 2,100 | 2,310 | |
| All prices quoted are in Australian dollars and include GST. | ||||||||
| Children | 6-14 incl | $30 per night | ||||||
| Under 5 (using linen) | $15 per night | |||||||
| Breakfasts | Included | Continental breakfast, fresh fruit | ||||||
| Optional extra materials | $10 per person per day (bacon, eggs tomatoes, mushrooms) | |||||||
| Other Meals | Soup - $25 for two | |||||||
| Cottage BBQ - $30 per person | ||||||||
| Confirmation | To confirm a booking we need a 25% deposit. If you cancel, this deposit will be refunded if the dates are re-booked. Large groups requiring more than one cottage may be asked to pay in advance due to the problems of getting everyone to come. | |||||||
| Minimum Stays | 2 nights minimum, 3 on long weekends and Small Farm Field Days | |||||||
| Organisers discount | Anyone who organises a group of 10 or more adults gets a 50% discount on their portion of the bill as a reward. This may be taken personally, or spread across the group. | |||||||
| We are happy to arrange bookings for tours and restaurants. Most popular combination is a pot of soup on arrival (usually late Fri night), tour with lunch on Saturday, then dinner out that night at Blue Wren (see below). This currently costs $290 per couple on top of accommodation | ||||||||
We have a special arrangement for dinner with Blue Wren Restaurant:
$70 per person, subject to restaurant availability.
You may book directly, or we will happily make the arrangements.
For a look at Blue Wren Restaurant menus go to www.bluewrenwines.com.au